Attributes: | 14k Yellow gold |
Attributes: | Diamond |
Attributes: | VS in clarity |
Attributes: | Hidden bail |
Metal: | 14k Yellow Gold |
Average Weight: | 2.55 GM |
Diamond Weight: | 0.239 CT |
Product Type: | Jewelry |
Jewelry Type: | Pendants & Charms |
Pendant/Charm Type: | Diamond |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Length of Item: | 12 mm |
Width of Item: | 15 mm |
Sold By Unit: | Each |
Charm/Element Length: | 12 mm |
Charm/Element Width: | 15 mm |
Completeness: | Complete (all stones included) |
Finish: | Polished |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-H |
Stone Clarity: | VS2/SI1 (VS) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.30 mm |
Stone Quantity: | 16 |
Stone Weight: | 0.010 ct |
Stone Setting: | Bezel Set |
Stone Type: | Diamond |
Stone Type (Other): | Center Stone Mounting(s) |
Stone Color Grade: | G-H |
Stone Clarity: | VS2/SI1 (VS) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 2.70 mm |
Stone Quantity: | 1 |
Stone Weight: | 0.079 ct |
Stone Setting: | Shared Prong |
Product ID: XP5035VS